Volume I:: Complete design information on various equipment encountered by a process engineer.
# | Book Title (25 eBooks) | Sub Index | Pages |
---|---|---|---|
– | Preface, Foreword and Overall Table of Contents | — | 6 |
1 | Introduction | — | 5 |
2 | General | view | 138 |
3 | Pumps (read sample article) | view | 181 |
4 | Compressors | view | 149 |
5 | Fans and Blowers | view | 59 |
6 | Heat Exchangers (read sample article) | view | 93 |
7 | Pressure vessels, Tanks and Bullets (read sample article) | view | 58 |
8 | Fractionators and Absorbers | view | 396 |
9 | Separators | view | 92 |
10 | Fired Heaters | view | 142 |
11 | Incinerators | view | 68 |
12 | Agitated Vessels | view | 86 |
13 | Safety Relief Systems | view | 255 |
14 | Line Sizing, Hydraulics | view | 76 |
15 | Vacuum systems | view | 90 |
16 | Utilities System Design (read sample article) | view | 469 |
17 | Dryers | view | 48 |
18 | Motors | view | 16 |
19 | Evaporators | view | 62 |
20 | Materials Handling & Pneumatic Conveying | view | 78 |
21 | Crystallisers | view | 32 |
22 | Steam and Gas Turbines | view | 84 |
23 | Leaching and Extraction | view | 77 |
24 | Special Process Items (read sample article) | view | 191 |
25 | Additional Process Calculations | view | 50 |
Volume II:: Includes various types of projects, different engineering disciplines involved. Engineering documentation produced by a process engineer. Elaboration on contents of each document.
# | Book Title (14 eBooks) | Sub Index | Pages |
---|---|---|---|
26 | Project Types (read sample article) | view | 13 |
27 | Engineering Disciplines and Sequence of Engineering | view | 60 |
28 | Overall Engineering Documentation for all Disciplines in a Project | view | 13 |
29 | Process Design Documentation (read sample article) | view | 256 |
30 | TBE Guidelines (read sample article) | view | 44 |
31 | Safety Studies | view | 15 |
32 | Automation and Control | view | 138 |
33 | Material of Construction | view | 90 |
34 | Cost, Time & Resource Estimation | view | 10 |
35 | Inspection and Testing | view | 11 |
36 | Precommissioning, Commissioning and Guarantee Run | view | 58 |
37 | Specialised Studies | view | 55 |
38 | Heat Exchanger Optimization | view | 156 |
39 | Philosophies | view | 28 |
Volume III:: Includes excel based ready to use blank checklists, blank ready to use formats for many process documents, blank ready to use data sheets for equipment/instruments as well as easy to use calculation templates for many process engineering calculations. Additionally, many reference P&IDs are provided.
# | Book Title (1 Book on P&IDs & 170 Excel files) | Sub Index | Excelsheets |
---|---|---|---|
40 | Calculation Templates (view snapshot) | view | (40 templates) |
41 | Checklists | view | (25 checklist) |
42 | Datasheets | view | (93 datasheets) |
43 | Technical Bid Evaluation Formats | view | (12 formats) |
44 | Go-By Reference P&IDs | view | (41 P&IDs) |
– | Index |