| # | TBE Number | Description of TBE |
|---|---|---|
| 01 | MMP-TBE-0001 | Activated Carbon Filter Package |
| 02 | MMP-TBE-0002 | Nitrogen Package |
| 03 | MMP-TBE-0003 | Water Treatment Package |
| 04 | MMP-TBE-0004 | Hot Oil Heater Package |
| 05 | MMP-TBE-0005 | Rotary Kiln Incinerator Package |
| 06 | MMP-TBE-0006 | Air Cooled Heat Exchanger |
| 07 | MMP-TBE-0007 | API 610 centrifugal pump |
| 08 | MMP-TBE-0008 | Compressed Air Package |
| 09 | MMP-TBE-0009 | Coagulant & MMF Package |
| 10 | MMP-TBE-0010 | Reverse Osmosis Package |
| 11 | MMP-TBE-0011 | Ultra Filtration Package |
| 12 | MMP-TBE-0012 | Licensor Tech Evaluation |
Mihir’s Handbook at just USD 2.0/ebook (India: Rs.150/ebook)