27.1 | Engineering Disciplines | 3 |
27.2 | Interaction of Engineering Disciplines with Process | 3 |
27.2.1 | Piping Discipline | 3 |
27.2.1.1 | Unit Plot Plans and Overall Plot plan | 3 |
27.2.1.2 | Isometrics Produced by Piping Discipline | 6 |
27.2.2 | Instrumentation Discipline | 8 |
27.2.2.1 | Alarm & Trip Set Points | 8 |
27.2.2.2 | Logic / Sequential Diagrams | 8 |
27.2.2.3 | DCS Graphics | 9 |
27.2.3 | Civil Discipline | 14 |
27.2.4 | Electrical Discipline | 15 |
27.2.4.1 | Finalisation of Motor List | 17 |
27.2.5 | Mechanical Discipline | 18 |
27.2.5.1 | Nozzle Orientation | 18 |
27.2.5.2 | Checking Of Column Internals / Other Internals | 19 |
27.2.5.3 | Agitator Mounted Equipment | 19 |
27.2.5.4 | Pumps | 19 |
27.2.5.5 | Compressors / Fans / Blowers | 20 |
27.2.5.6 | Agitators | 21 |
27.3 | Inter discipline Interactions explained in Diagrams | 22 |
27.4 | Proposals | 25 |
27.4.1 | Contents of Report | 40 |
27.5 | Cost Estimation | 41 |
27.6 | Financial Analysis | 42 |
27.6.1 | Investment Outlay | 42 |
27.6.1.1 | Tangible fixed investment | 42 |
27.6.1.2 | Intangible fixed investment | 42 |
27.6.1.3 | Preliminary expenses | 42 |
27.6.1.4 | Preoperative expenses | 42 |
27.6.1.5 | Working capital | 42 |
27.6.2 | Means of Financing | 43 |
27.6.2.1 | Share Capital, Equity, Preference | 43 |
27.6.2.2 | Central government subsidy | 43 |
27.6.2.3. | Long term debt | 43 |
27.6.2.4 | Current liabilities | 43 |
27.7 | Fundamentals of Financial analysis | 43 |
27.7.1 | Time line Concept | 44 |
27.7.2 | Cash Flow | 44 |
27.7.3 | Investment evaluation | 45 |
27.8 | Project Ranking | 49 |
27.8.1 | Simple Payout | 50 |
27.8.2 | Mutually Exclusive Projects | 50 |
27.8.3 | Sensitivity Analysis | 53 |
27.8.4 | Present value ratio | 54 |
27.9 | References | 60 |
Mihir’s Handbook at just USD 2.0/ebook (India: Rs.150/ebook)