| Sr No | Checklist Number | Checklist Description |
| 01 | MMP-CKL-0001 | Engineering start |
| 02 | MMP-CKL-0002 | Feed Verification |
| 03 | MMP-CKL-0003 | PFD |
| 04 | MMP-CKL-0004 | Process Simulation |
| 05 | MMP-CKL-0005 | General Property |
| 06 | MMP-CKL-0006 | Heat & Material Balance |
| 07 | MMP-CKL-0007 | P&ID |
| 08 | MMP-CKL-0008 | S&T Thermal Design checklist in HTRI |
| 09 | MMP-CKL-0009 | Design Safety Review |
| 10 | MMP-CKL-0010 | Separator PDS |
| 11 | MMP-CKL-0011 | Generic Data Sheet |
| 12 | MMP-CKL-0012 | Compressor PDS |
| 13 | MMP-CKL-0013 | Pump PDS |
| 14 | MMP-CKL-0014 | Vessel PDS |
| 15 | MMP-CKL-0015 | Column PDS |
| 16 | MMP-CKL-0016 | Reflux Condenser |
| 17 | MMP-CKL-0017 | Air Cooled Heat Exchanger Thermal Design in HTRI |
| 18 | MMP-CKL-0018 | Filters |
| 19 | MMP-CKL-0019 | Flow Instruments |
| 20 | MMP-CKL-0020 | Level Instrument |
| 21 | MMP-CKL-0021 | Instrument Valve |
| 22 | MMP-CKL-0022 | Analyser |
| 23 | MMP-CKL-0023 | Pressure Instrument |
| 24 | MMP-CKL-0024 | Relief Valve |
| 25 | MMP-CKL-0025 | Temperature Instrument |
Mihir’s Handbook at just USD 2.0/ebook (India: Rs.150/ebook)