26.1 | Project Stages | 3 |
26.2 | Project Contract Types | 7 |
26.2.1 | Fixed Price (FP) Contract | 7 |
26.2.1.1 | Fixed Price Contract (FP, or Lump Sum, Firm Fixed Price) | 7 |
26.2.1.2 | Fixed Price Incentive Fee (FPIF) | 10 |
26.2.1.4 | Fixed Price Economic Price Adjustment Contract | 11 |
26.2.2 | Time & Material (T & M) Type Contract | 11 |
26.2.3 | Cost-Reimbursable (CR) Contract | 11 |
26.2.3.1 | Cost Contract | 11 |
26.2.3.2 | Cost Plus Fee (CPF) or Cost Plus Percentage of Costs (CPPC) | 11 |
26.2.3.3 | Cost Plus Fixed Fee (CPFF) | 12 |
26.2.3.4 | Cost Plus Incentive Fee | 12 |
26.2.3.5 | Cost Plus Award Fee (CPAF) | 12 |
Mihir’s Handbook at just USD 2.0/ebook (India: Rs.150/ebook)