30.1 | Introduction | 2 |
30.1.1 | Related chapters of Handbook | 2 |
30.2 | Centrifugal Pumps | 4 |
30.3 | Metering pumps | 7 |
30.4 | Gear Pumps | 9 |
30.5 | Reciprocating Compressor | 11 |
30.6 | Centrifugal compressors | 15 |
30.7 | Screw compressors | 17 |
30.8 | Agitator | 19 |
30.9 | Fired Heaters | 21 |
30.10 | Water treatment plant – demineralization | 29 |
30.11 | Effluent treatment plant | 31 |
30.12 | Vacuum systems | 34 |
30.13 | Flare | 36 |
30.14 | Refrigeration units | 37 |
30.15 | Cooling tower | 38 |
30.16 | Boiler (smoke tube) | 40 |
30.17 | Air Cooled Heat Exchanger | 42 |
30.18 | Air Dryers | 43 |
30.19 | Plate & Frame Heat Exchangers | 44 |
Mihir’s Handbook at just USD 2.0/ebook (India: Rs.150/ebook)