1 | 44.1 | External floating roof tank | |
2 | 44.2 | Fixed roof tank with agitator | |
3 | 44.3 | Reverse Osmosis P&ID sheet 1 | |
4 | 44.4 | Reverse Osmosis P&ID sheet 2 | |
5 | 44.5 | Typical antiscalant and acid dosing tank / pumps for R O Unit | |
6 | 44.6 | Reference P&ID – package item representation. Vendor will provide P & ID of system inside his package. | |
7 | 44.7 | Typical Hazardous waste incinerator facility receipt tanks | |
8 | 44.8 | Typical slurry receipt tank at hazardous incineration facility | |
9 | 44.9 | Solids waste handling system at hazardous waste facility | |
10 | 44.10 | Rotary Kiln Incinerator | |
11 | 44.11 | NOx reactor and evaporative cooler as first Air Pollution control (APC) downstream of incinerator | |
12 | 44.12 | Bag Filter and Venturi as second APC downstream of incinerator | |
13 | 44.13 | Caustic scrubber as final APC in incinerator | |
14 | 44.14 | Centrifugal 3-stage air compressor | |
15 | 44.15 | Lube oil system for centrifugal air compressor of fig 44.14. | |
16 | 44.16 | Simple agitated preparation vessel with pressure / vacuum water seals | |
17 | 44.17 | Batch Reactor vessel | |
18 | 44.18 | Additives section in batch polymer plant | |
19 | 44.19 | Coalescer with bootleg facility | |
20 | 44.20 | Three phase bucket and weir separator | |
21 | 44.21 | Two phase separator (reflux drum) | |
22 | 44.22 | Kettle type reboilers | |
23 | 44.23 | Air cooled primary cooler with trim S&T exchanger downstream | |
24 | 44.24 | U-tube exchanger | |
25 | 44.25 | Sour water stripper | |
26 | 44.26 | Vertical thermosyphon reboiler with condensate pot | |
27 | 44.27 | Distillation column | |
28 | 44.28 | Balanced draft fired heater | |
29 | 44.29 | Fuel skid for heater of fig 44.28 | |
30 | 44.30 | Reciprocating compressor first stage | |
31 | 44.31 | Reciprocating compressor second stage | |
32 | 44.32 | Reciprocating compressor third stage | |
33 | 44.33 | Cooling tower | |
34 | 44.34 | Mechanical deaerator with vacuum pump | |
35 | 44.35 | Reactor closed loop MEG system | |
36 | 44.36 | Raw / Fire water storage and pumping | |
37 | 44.37 | Finishing Bagging line Typical P&ID | |
38 | 44.38 | Dry Additives P&ID | |
39 | 44.39 | Bulk Storage Silo and transport P&ID | |
40 | 44.40 | Pig Launcher P&ID | |
41 | 44.41 | Pig Receiver P&ID |
Mihir’s Handbook at just USD 2.0/ebook (India: Rs.150/ebook)